<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Help With Forex Trading</title>
	<atom:link href="http://forextoptips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextoptips.com</link>
	<description>Buying and Selling Shares</description>
	<lastBuildDate>Mon, 29 Jun 2009 07:41:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on FOREX TRADING by Learning Forex Trading &#8211; the Essentials of Foreign Exchange Trading</title>
		<link>http://forextoptips.com/3084/forex-trading/comment-page-1/#comment-207</link>
		<dc:creator>Learning Forex Trading &#8211; the Essentials of Foreign Exchange Trading</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://forextoptips.com/3084/forex-trading/#comment-207</guid>
		<description>[...] important part of learning Forex trading is to learn how to open and manage your Forex account. In fact, your Forex schooling might first [...]</description>
		<content:encoded><![CDATA[<p>[...] important part of learning Forex trading is to learn how to open and manage your Forex account. In fact, your Forex schooling might first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets (Wiley Trading) (Hardcover) by Bastien</title>
		<link>http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/comment-page-1/#comment-163</link>
		<dc:creator>Bastien</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/#comment-163</guid>
		<description>
          5.0 out of 5 stars 
          Outstanding book on the subject.
          FOREX trading, like all trading, is no cake-walk, as any experienced trader well knows! As any serious student soon finds out!
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Outstanding book on the subject.<br />
          FOREX trading, like all trading, is no cake-walk, as any experienced trader well knows! As any serious student soon finds out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets (Wiley Trading) (Hardcover) by Lainey</title>
		<link>http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/comment-page-1/#comment-162</link>
		<dc:creator>Lainey</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/#comment-162</guid>
		<description>
          4.0 out of 5 stars 
          This is the Best book about how to trade forex
          I just review this quick and simple, it&#039;s a &lt;strong&gt;great book&lt;/strong&gt;&lt;br /&gt; about forex, covers everything and have a solid technical on how to trade forex , how to entry, exit and even trailing...
         
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          This is the Best book about how to trade forex<br />
          I just review this quick and simple, it&#8217;s a <strong>great book</strong><br /> about forex, covers everything and have a solid technical on how to trade forex , how to entry, exit and even trailing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets (Wiley Trading) (Hardcover) by Emile</title>
		<link>http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/comment-page-1/#comment-161</link>
		<dc:creator>Emile</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/#comment-161</guid>
		<description>
          2.0 out of 5 stars 
          Could be better
          Ed Ponsi said at the begining of his book that he had read dozens of trading books and each had a kernel of truth surrounded by filler.
         
        </description>
		<content:encoded><![CDATA[<p>2.0 out of 5 stars<br />
          Could be better<br />
          Ed Ponsi said at the begining of his book that he had read dozens of trading books and each had a kernel of truth surrounded by filler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets (Wiley Trading) (Hardcover) by Pahana</title>
		<link>http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/comment-page-1/#comment-160</link>
		<dc:creator>Pahana</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/#comment-160</guid>
		<description>
          3.0 out of 5 stars 
          Book didn&#039;t really help me at all.
          I applied the authors strategies and I lost money. I went back to my old ways and made money. If your way is not broken then why try something else?
        </description>
		<content:encoded><![CDATA[<p>3.0 out of 5 stars<br />
          Book didn&#8217;t really help me at all.<br />
          I applied the authors strategies and I lost money. I went back to my old ways and made money. If your way is not broken then why try something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets (Wiley Trading) (Hardcover) by Tacita</title>
		<link>http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/comment-page-1/#comment-159</link>
		<dc:creator>Tacita</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/#comment-159</guid>
		<description>
          5.0 out of 5 stars 
          Essential Forex Reading
          Echoing many other reviews for Ed Ponsi&#039;s well-written and informative work, Forex Patterns &amp; Probabilities is essential reading for anyone interested in the foreign exchange...
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Essential Forex Reading<br />
          Echoing many other reviews for Ed Ponsi&#8217;s well-written and informative work, Forex Patterns &#038; Probabilities is essential reading for anyone interested in the foreign exchange&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets (Wiley Trading) (Hardcover) by Ulmer</title>
		<link>http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/comment-page-1/#comment-158</link>
		<dc:creator>Ulmer</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/#comment-158</guid>
		<description>
          4.0 out of 5 stars 
          great book
          great book but i think it&#039;s a little too expensive. it&#039;s a big help to anyone wanting to better their trading skills. 
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          great book<br />
          great book but i think it&#8217;s a little too expensive. it&#8217;s a big help to anyone wanting to better their trading skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets (Wiley Trading) (Hardcover) by Shomecossee</title>
		<link>http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/comment-page-1/#comment-157</link>
		<dc:creator>Shomecossee</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/#comment-157</guid>
		<description>
          5.0 out of 5 stars 
          Outstanding Forex Trading Book
          I would give this book ten stars if I could. This book is the single most helpful tool that a forex trader can have, period.
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Outstanding Forex Trading Book<br />
          I would give this book ten stars if I could. This book is the single most helpful tool that a forex trader can have, period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets (Wiley Trading) (Hardcover) by Anonymous</title>
		<link>http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/comment-page-1/#comment-156</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/#comment-156</guid>
		<description>
          5.0 out of 5 stars 
          BJ, New York
          If you are new in forex trading and want to learn trading then this book will put you on right track and direction.
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          BJ, New York<br />
          If you are new in forex trading and want to learn trading then this book will put you on right track and direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets (Wiley Trading) (Hardcover) by Ethel</title>
		<link>http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/comment-page-1/#comment-155</link>
		<dc:creator>Ethel</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextoptips.com/3036/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets-wiley-trading-hardcover/#comment-155</guid>
		<description>
          5.0 out of 5 stars 
          Worth every penny
          Gives you a unique perspective of trading.  Large parts of it can apply generally to all trading.  Clearly explains the difference between trading Forex and other instruments such...
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Worth every penny<br />
          Gives you a unique perspective of trading.  Large parts of it can apply generally to all trading.  Clearly explains the difference between trading Forex and other instruments such&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
